Domain Name | (Unknown) | |||||||||||||||||||
IP Address | 208.187.35.# (Electric Lightwave) | |||||||||||||||||||
ISP | Electric Lightwave | |||||||||||||||||||
Location |
| |||||||||||||||||||
Language | English (U.S.) en-us | |||||||||||||||||||
Operating System | Macintosh MacOSX | |||||||||||||||||||
Browser | Firefox Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.6) Gecko/2009011912 Firefox/3.0.6 | |||||||||||||||||||
Javascript | version 1.5 | |||||||||||||||||||
Monitor |
| |||||||||||||||||||
Time of Visit | | Feb 13 2009 3:26:58 pm | ||||||||||||||||||
Last Page View | Feb 13 2009 3:27:38 pm | |||||||||||||||||||
Visit Length | 40 seconds | |||||||||||||||||||
Page Views | | 2 | ||||||||||||||||||
Referring URL | http://cindymindypindy.blogspot.com/ | |||||||||||||||||||
Visit Entry Page | http://papercutting.blogspot.com/ | |||||||||||||||||||
Visit Exit Page | http://papercutting.blogspot.com/ | |||||||||||||||||||
Out Click | | |||||||||||||||||||
Time Zone | UTC-7:00 | |||||||||||||||||||
Visitor's Time | Feb 13 2009 3:26:58 pm | |||||||||||||||||||
Visit Number | 50,000 |
Does this description fit you? If so, you're the winner of your very own custom papercut!
Subscribe to:
Post Comments (Atom)
0 Response to 'Winner!'
Post a Comment